Steam supply: | Hokkaido Electric Power Co., Inc. | |
Power generation: | Hokkaido Electric Power Co., Inc. | |
Capacity: | 25,000 kW (modified in Sep, 2013) | |
In operation since: | November, 1982 | |
Address: | Mori Town, Kayabe-Gun, Hokkaido | |
Contact: | Mori Power Plant, +81-1374-7-3377 | |
The only geothermal P. P. in Hokkaido and the northmost one in Japan. Located in the vicinity of Nigorikawa hotsprings, sea food from the Uchiura-bay, beautiful nature and ski in the mountaineous area can be enjoyed. Komagatake and Ohnuma tourism areas are just near by. |
||
Copyright 2004 GRSJ |